List of Compulsorily Registered Taxpayers
S.No | Order No | Business Name | Address | Date of Effect | KPRA Compulsory Reg No | Date of Compulsory Reg No |
---|---|---|---|---|---|---|
1 | 2022/12460 | M/S Airlift Express | Near Spinzer Plaza, University Road, Peshawar | 2021-10-27 | 01/Res-HQ/Corp | 2022-02-11 |
2 | 01/AMP/N-C | M/S New Funland Family Park | Opposite GHS No. 2, GT Road, Peshawar | 2021-11-19 | 9836001 | 2021-12-23 |
3 | 06/2021-3067 | M/S Royal International | Plot No. L-10, Plot No. 191/10 Gadoon Industrial Estate, Gadoon Amazai, Swabi | 2021-06-03 | 0123456-2 | 2021-11-25 |
4 | 04/2021-3066 | M/S Azmat Khan Enterprises | Plot No. 41 Main Road Industrial Estate Gadoon Amazai, Swabi | 2021-06-03 | 0123456-1 | 2021-11-25 |
5 | 03/2021-3065 | M/S Packware (Pvt) Limited | 197/1-A Industrial Estate Gadoon Amazai, Swabi | 2021-06-03 | K224825-2 | 2021-11-25 |
6 | 02/2021-1132 | M/S Jaffar Industries Private Limited | Plot No. 163 Industrial Estate, Gadoon Amazai, Swabi | 2020-12-30 | K3283411-0 | 2021-02-01 |
7 | 01/2021 | M/S Sarhad Cigarette Industries Limited | Akbarabad, Nawankilly, Swabi | 2020-12-30 | K2176025 | 2021-01-26 |
8 | 26/2020 | M/S Sarhad Punjab Goods Forwarding Agency | House #2073, Street 69. I-10/1. Islamabad-Urban | 2020-10-06 | 805400027 | 2020-10-14 |
9 | 06/2020 | M/s Indus Motors Company Limited | Plot No. N.W.Z/P-1, Port Qasim Authority, Karachi | 2020-10-05 | K-0676546-7 | 2020-10-12 |
List of Compulsorily Registered Taxpayers
List of Compulsorily Registered Taxpayers (Northern Region)
List of Compulsorily Registered Taxpayers (Cold Storages)
List of Compulsorily Registered Taxpayers (Southern Region)
List of Compulsorily Registered Withholding Agents Residing in Hattar Industrial Estate
List of Compulsorily Registered Taxpayers (Southern Region)
List of Compulsorily Registered Taxpayers Mardan Region (Hospitality Sector)
List of Compulsorily Registered Taxpayers (Advertisement on Print & Digital Media)
Updated List of Compulsory Registration Northern Region
List of Compulsory Registration Orders, KPRA Northern Region
List of Compulsory Registration, Northern Region
Order No. | Businsess Name | Address | Principal Activities | Date of Effect | KPRA Comp Reg No | Date of Comp Reg |
---|---|---|---|---|---|---|
293/19 | AWAN GUEST HOUSE | OPPOSITE KHAN KHAIL PLAZA MANSEHRA ROAD ABBOTTABAD | HOTEL / RESTAURANT | 19-04-19 | 9801010357 | Jul 10, 19 |
294/19 | USMAN MARRIAGE HALL | OPPOSITE NADRA OFFICE TEHSIL ROAD, HARIPUR | MARRIAGE HALL | 27-06-19 | 9801010358 | Jul 10, 19 |
295/19 | JAN GREEN MARRIAGE HALL | OPPOSITE ARSHAD KHAN MARKET DHENDHA ROAD HARIPUR | MARRIAGE HALL | 27-06-19 | 9801010359 | Jul 10, 19 |
296/19 | SAQI & UTMAN MARRIAGE HALL | JAHAZ CHOWK GT ROAD HARIPUR | MARRIAGE HALL | 27-06-19 | 9801010360 | Jul 10, 19 |
297/19 | MALIK BANQUET | MANKRAY ROAD. OPP NO.2 SCHOOL GROUND HARIPUR | MARRIAGE HALL | 27-06-19 | 9801010361 | Jul 10, 19 |
298/19 | KHAN MARRIAGE HALL | OPP TIP KHANPUR ROAD HARIPUR | MARRIAGE HALL | 27-06-19 | 9801010362 | Jul 10, 19 |
299/19 | SHAMA HILL HOTLE AND RESTAURANT | SARY,NATHIAGALI ROAD, BAGNOTHER | Hotels and Similar Establishments | Jul 01, 19 | 9801100001 | Jul 23, 19 |
300/19 | JANGLE HOTLE | NATHIAGALI ROAD,BAGNOTHER TOP. | Hotels and Similar Establishments | Jul 01, 19 | 9801100002 | Jul 23, 19 |
301/19 | DUBAI VIEW HOTLE,RESTAURANT AND DUBAI SHINWARI | NATHIAGALI ROAD,BAGNOTHER TOP. | Hotels and Similar Establishments | Jul 01, 19 | 9801100003 | Jul 23, 19 |
302/19 | PEPTALK BBQ AND GRILL AND COFFEE HOUSE | NATHIAGALI ROAD,MOUCH DHARA BAZAR | Restaurants and Similar | Jul 01, 19 | 9801200001 | Jul 23, 19 |
303/19 | BILAL CAF | NATHIAGALI ROAD, MOUCH DHARA BAZAR. | Restaurants and Similar | Jul 01, 19 | 9801200002 | Jul 23, 19 |
304/19 | FOGLAND HOTEL AND RESTAURANT | MOUCH DHARA BAZAR, NEAR NATHIAGALI | Hotels and Similar Establishments | Jul 01, 19 | 9801100004 | Jul 23, 19 |
305/19 | LUXURY INN HOTEL | NEAR NATHIAGALI MAIN BAZAR. | Hotels and Similar Establishments | Jul 01, 19 | 9801100005 | Jul 23, 19 |
306/19 | NATHIA HILLS HOTEL AND RESTAURANT | MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200003 | Jul 23, 19 |
307/19 | RED DRAGON CHINESE CUISINE/ | MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200004 | Jul 23, 19 |
308/19 | RED ONION | MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200005 | Jul 23, 19 |
309/19 | TAJ MAHAL PATAKHA ROOST | MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200006 | Jul 23, 19 |
310/19 | K INTERNATIONAL HOTEL AND RESTAURANT | MAIN BAZAR,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100006 | Jul 23, 19 |
311/19 | USMAN CAF AND REFRESHMENT FAMILY HALL | MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200007 | Jul 23, 19 |
312/19 | ROSE HOTEL | MAIN BAZAR,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100007 | Jul 23, 19 |
313/19 | ALI’S HOTEL | MAIN BAZAR,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100008 | Jul 23, 19 |
314/19 | HOTEL GALIYAT CONTINENTAL AND RESTAURANT | MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200008 | Jul 23, 19 |
315/19 | MADINA HOTEL | MAIN BAZAR,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100009 | Jul 23, 19 |
316/19 | KHAN SHINWARI RESTAURANT | MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200009 | Jul 23, 19 |
317/19 | HOTEL PARADISE INN | MAIN BAZAR,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100010 | Jul 23, 19 |
318/19 | BELMONT CHALAT | NEAR MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200010 | Jul 23, 19 |
319/19 | HAMALIA HOTEL | NEAR MAIN BAZAR,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100011 | Jul 23, 19 |
320/19 | BEST VIEW HOTEL | NEAR MAIN BAZAR,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100012 | Jul 23, 19 |
321/19 | MURAD KHAN SHINWARI AND TIKKA KARAHI | NEAR MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200011 | Jul 23, 19 |
322/19 | KHAN SHINWARI RESTAURANT AND TIKKA KARAHI | NEAR MAIN BAZAR,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200012 | Jul 23, 19 |
323/19 | SAFARI PINES HOTEL AND RESTAURANT | CHOWNI ROAD,NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100013 | Jul 23, 19 |
324/19 | FOOD STREET | CHOWNI ROAD,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200013 | Jul 23, 19 |
325/19 | NATHIAGALI CLUB | CHOWNI ROAD,NATHIAGALI. | Clubs | Jul 01, 19 | 9801400001 | Jul 23, 19 |
326/19 | THE WIND FLOWER GUEST HOUSE AND RESTAURANT | NAMLIGALI,NATHIAGALI. | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600001 | Jul 23, 19 |
327/19 | ZULFI ABSHAR RESTAURANT | NAMLI, ABSHAR, NAMLIGALI, NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200014 | Jul 23, 19 |
328/19 | AZAN GUEST HOUSE AND RESTAURANT | NAMLI, ABSHAR, NAMLIGALI, NATHIAGALI. | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600002 | Jul 23, 19 |
329/19 | ABSHAR HOTLE RESTAURANT | NAMLI, ABSHAR, NAMLIGALI, NATHIAGALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100014 | Jul 23, 19 |
330/19 | NOOR GUEST HOUSE AND RESTAURANT | NAMLI, ABSHAR, NAMLIGALI, NATHIAGALI. | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600003 | Jul 23, 19 |
331/19 | HAZARA PINE GUEST HOUSE | NAMLI, ABSHAR, NAMLIGALI, NATHIAGALI. | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600004 | Jul 23, 19 |
332/19 | RESORT 99 | CHOWNI ROAD,ADJACENT TO DB HOUSE/PLAZA PARK,NATHIAGALI. | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600005 | Jul 23, 19 |
333/19 | MARINA RESIDENCY | MIAN BAZAR,DUNGA GALI,GALIYATH | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600006 | Jul 23, 19 |
334/19 | HOTEL MUSHKPURI | MAIN BAZAR,DUNGA GALI,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100015 | Jul 23, 19 |
335/19 | KHAN SHINWARI RESTAURANT | MAIN BAZAR,DUNGA GALI,GALIYATH. | Restaurants and Similar | Jul 01, 19 | 9801200015 | Jul 23, 19 |
336/19 | AL-MAKKAH KABANA RESTAURANT AND BBQ | MAIN BAZAR,DUNGA GALI,GALIYATH. | Restaurants and Similar | Jul 01, 19 | 9801200016 | Jul 23, 19 |
337/19 | GREEN VALLEY HOTEL AND RESTAURANT | MAIN BAZAR,DUNGA GALI,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100016 | Jul 23, 19 |
338/19 | SWEET TOOTH | MAIN BAZAR, DUNGA GALI,GALIYATH | Restaurants and Similar | Jul 01, 19 | 9801200017 | Jul 23, 19 |
339/19 | PARK CAF | MAIN BAZAR,DUNGA GALI,GALIYATH. | Restaurants and Similar | Jul 01, 19 | 9801200018 | Jul 23, 19 |
340/19 | THE OASIS RESTAURANT | KUNDLA,NATHIAGALI. | Restaurants and Similar | Jul 01, 19 | 9801200019 | Jul 23, 19 |
341/19 | SUNRISE HOTLE | TOUHEEDABAD,NATHIAGAL ROAD | Hotels and Similar Establishments | Jul 01, 19 | 9801100017 | Jul 23, 19 |
342/19 | FAMILY HOUSE( KHAN AFSAR) | TOUHEEDABAD,NATHIAGAL ROAD | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600007 | Jul 23, 19 |
343/19 | GRACE HOTEL | MAIN NATHIAGALI ROAD,KUZA GALI MOORTHI.GALIYATH | Hotels and Similar Establishments | Jul 01, 19 | 9801100018 | Jul 23, 19 |
344/19 | HOTEL GALIYAT PARADISE | MAIN NATHIAGALI ROAD,KUZA GALI MOORTHI,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100019 | Jul 23, 19 |
345/19 | HOTEL ROYAL INN AND RESTAURANT | MAIN NATHIAGALI ROAD,KUZA GALI,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100020 | Jul 23, 19 |
346/19 | GALIYAT HILTON APARTMENTS HOTEL AND RESTAURANT | MAIN NATHIAGALI ROAD, KUZA GALI. | Hotels and Similar Establishments | Jul 01, 19 | 9801100021 | Jul 23, 19 |
347/19 | AYUBIA PALACE HOTEL AND RESTAURANT | AYUBIA BAZAR,GALIYATH | Hotels and Similar Establishments | Jul 01, 19 | 9801100022 | Jul 23, 19 |
348/19 | LALAZAR HOTEL AND RESTAURANT | MAIN BAZAR,AYUBIA,GALIYATH | Hotels and Similar Establishments | Jul 01, 19 | 9801100023 | Jul 23, 19 |
349/19 | SABA DREAM HOTEL | MAIN BAZAR, AYUBIA,GALIYATH | Hotels and Similar Establishments | Jul 01, 19 | 9801100024 | Jul 23, 19 |
350/19 | AL-MADINA HOTEL | MAIN BAZAR, AYUBIA,GALIYATH | Hotels and Similar Establishments | Jul 01, 19 | 9801100025 | Jul 23, 19 |
351/19 | PINE LAND | MAIN BAZAR, AYUBIA,GALIYATH | Hotels and Similar Establishments | Jul 01, 19 | 9801100026 | Jul 23, 19 |
352/19 | DEANS LODGE HOTEL AND RESTAURANT | MAIN BAZAR, AYUBIA,GALIYATH | Hotels and Similar Establishments | Jul 01, 19 | 9801100027 | Jul 23, 19 |
355/19 | SINDH PUNJAB RESTAURANT | AYUBIA BAZAR,GALIYATH. | Restaurants and Similar | Jul 01, 19 | 9801200020 | Jul 23, 19 |
356/19 | MR.SPIES FAST FOOD | AYUBIA BAZAR, GALITYATH. | Restaurants and Similar | Jul 01, 19 | 9801200021 | Jul 23, 19 |
357/19 | NEW ABBASI HOTEL AND RESTAURANT | KHANSPUR,AYUBIA,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100028 | Jul 23, 19 |
358/19 | LASANI HOTLE AND RESTAURANT | KHANSPUR,AYUBIA,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100029 | Jul 23, 19 |
359/19 | METRO INN HOTEL | KHANSPUR,AYUBIA,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100030 | Jul 23, 19 |
360/19 | GAUHER HOTEL AND RESTAURANT | KHANSPUR,AYUBIA,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100031 | Jul 23, 19 |
361/19 | JADDAH HOTLE | KHANSPUR,AYUBIA,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100032 | Jul 23, 19 |
362/19 | SAFARI PALACE HOTEL | KHANSPUR,AYUBIA,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100033 | Jul 23, 19 |
363/19 | MOUNT VIEW HOTEL | KHANSPUR,AYUBIA,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100034 | Jul 23, 19 |
364/19 | SADATH HOTEL | KUZA GALI,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100035 | Jul 23, 19 |
365/19 | EXOTIC FORT HOTEL AND RESTAURANT | CHANGLA GALI, MAIN MURREE-ABBOTABAD ROAD,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100036 | Jul 23, 19 |
366/19 | GREEN TOP HOTEL | CHANGLA GALI, MAIN MURREE-ABBOTABAD ROAD, GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100037 | Jul 23, 19 |
367/19 | ABBASI RESTAURANT | CHANGLA GALI,MAIN MURREE-ABBOTABAD ROAD, GALIYATH. | Restaurants and Similar | Jul 01, 19 | 9801200022 | Jul 23, 19 |
368/19 | PARADISE VIEW HOTEL AND RESTAURANT | KHAIRA GALI,MURREE-ABBOTABAD ROAD, GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100038 | Jul 23, 19 |
369/19 | LE,ELEGANT HOUSE | KHAIRA GALI,MURREE-ABBOTABAD ROAD,GALITYAH. | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600008 | Jul 23, 19 |
370/19 | MILLAT GUEST HOUSE | KHAIRA GALI,MURREE-ABBOTABAD ROAD, GALIYATH. | Motels, guest houses, Lodges and farm houses | Jul 01, 19 | 9801600009 | Jul 23, 19 |
371/19 | GALIYATH SHINWARI DHERA | RAJA ZAMORATH MORTH,BARRIAH,GALIYATH. | Hotels and Similar Establishments | Jul 01, 19 | 9801100039 | Jul 23, 19 |
DATED:23-07-2019
List of Compulsory Registered Taxpayers, Northern Region
Order No. | Businsess Name | Address | Principal Activities | Date of Effect | KPRA Comp Reg No | Date of Comp Reg |
---|---|---|---|---|---|---|
272/19 | GOLD GYM | LASANI MARKET OPP: MISSILE CHOWK MANDIAN ABBOTTABAD | FITNESS CLUB | Mar 02, 19 | 9821100011 | 17-06-19 |
273/19 | CITY SNOOKERE CLUB | LINK ROAD, ABBOTTABAD. | SNOKER CLUB | Mar 02, 19 | 9801400014 | 17-06-19 |
274/19 | CAF AL-NOOR | JINNAH ROAD, CANTT BAZAR, ABBOTTABAD | RESTAURANT | 19-04-19 | 9801010343 | 17-06-19 |
275/19 | BILAWAL MARRIAGE HALL | UMAR KHAN PLAZA GT ROAD ALI KHAN HARIPUR | WEDDING HALL | Mar 20, 19 | 9801010344 | 17-06-19 |
276/19 | ISMAEEL MARRIAGE HALL | G.T ROAD SARA-E- SALEH HARIPUR | WEDDING HALL | Mar 20, 19 | 9801010345 | 17-06-19 |
277/19 | DEWAN-E-KHAS MARRIAGE HALL | SARA-E-EALEH, HARIPUR | WEDDING HALL | Mar 20, 19 | 9801010346 | 17-06-19 |
278/19 | BANDHAN SHADI HALL | MAIN GT ROAD, ALI KHAN STOP, HARIPUR | WEDDING HALL | Mar 20, 19 | 9801010347 | 17-06-19 |
279/19 | CITY MARRIAGE HALL | NEAR MALIK YOUNAS COLONY SOKA, HARIPUR | WEDDING HALL | Mar 20, 19 | 9801010348 | 17-06-19 |
280/19 | ABDUL RASHEED TANOLI HOTEL | NEAR SALHAD ABBOTTABAD | HOTEL/RESTAURANT | 02-05-19 | 9801010349 | 17-06-19 |
281/19 | BLUE EYES BEAUIY PARLOR | YOUNAS KHAN PLAZA, BARA MARKET, JUGIAN, MUREE ROAD ABBOTTABAD | BEAUITY SALOON | 02-05-19 | 9800000069 | 17-06-19 |
282/19 | SABA ARTS BEAUITY PARLOR | YOUNAS KHAN PLAZA, BARA MARKET, JUGIAN, MUREE ROAD ABBOTTABAD | BEAUITY SALOON | 02-05-19 | 9800000070 | 17-06-19 |
283/19 | SHAMOO BEAUITY PARLOR | NEAR GULF SHOPPING CENTER JUGIAN, MUREE ROAD ABBOTTABAD | BEAUITY SALOON | 02-05-19 | 9800000071 | 17-06-19 |
284/19 | UNIQUE BEAUITY PARLOR | OPPOSITE GULF SHOPPING CENTER JUGIAN, MUREE ROAD ABBOTTABAD | BEAUITY SALOON | 02-05-19 | 9800000072 | 17-06-19 |
285/19 | LODHI MARRIAGE HALL | TEHSIL ROAD HARIPUR | Wedding Hall | 23-05-2019 | 9801010350 | 17-06-19 |
286/19 | ZABAICH MARRIAGE HALL | NEAR SHAH BABA MASJID SABZI MANDI ROAD HARIPUR | Wedding Hall | 23-05-2019 | 9801010351 | 17-06-19 |
287/19 | Shayan Shinwari Hotel & Restaurant | OPPOSITE ABBOTTABAD PUBLIC SCHOOL MANSEHRA ROAD ABBOTTABAD | Wedding Hall | 23-05-2019 | 9801010352 | 17-06-19 |
288/19 | AL Sajjad Hotel | OPP COMPLEX MANSEHRA ROAD ABBOTTABAD | Hotel/Restaurant | 23-05-2019 | 9801010353 | 17-06-19 |
289/19 | CAPTAIN COOKS | OPPOSITE MARE BAKERY JADOON PLAZA PHASE 1 ABBOTTABAD | RESTAURANT | 23-05-2019 | 9801010354 | 17-06-19 |
290/19 | FLAME ON FAST FOOD | NEAR MARE BAKERY JADOON PLAZA PHASE 1 ABBOTTABAD | RESTAURANT | 23-05-2019 | 9801010355 | 17-06-19 |
291/19 | PESHAWAR SHINWARI & TIKKA KARAHI | OPPOSITE BURN HALL COLLAGE MANSEHRA ROAD ABBOTTABAD | RESTAURANT | 23-05-2019 | 9801010356 | 17-06-19 |
292/19 | MOTI MAHAL SALOON | SUPPLY, GOSHT MARKET ABBOTTABAD | BEAUITY SALOON | 23-05-2019 | 9800000073 | 17-06-19 |
DATED:18-06-2019
List of Compulsory Registered Taxpayers, Northern Region
Order No. | Businsess Name | Address | Principal Activities | Date of Effect | KPRA Comp Reg No | Date of Comp Reg |
---|---|---|---|---|---|---|
241/19 | EVERGREEN | DONGA GALI, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010312 | Apr 29, 19 |
242/19 | NATIYA HILLS | MAIN BAZAR NATHIA GALI ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010313 | Apr 29, 19 |
243/19 | TAJ HOTEL | NATIYAGALI, GALYAT, DIS. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010314 | Apr 29, 19 |
244/19 | HASSAN PARAGON RESTURAUNT | kund thandiani road abbotabad | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010315 | Apr 29, 19 |
245/19 | JADOON COTTAGE | AYUBIA, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010316 | Apr 29, 19 |
246/19 | KAMRAN HOTEL | NATIYAGALI, GALYAT, DIS. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010317 | Apr 29, 19 |
247/19 | NEW PARADISE | OPP PTDC HOTEL AYUBIA, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010318 | Apr 29, 19 |
248/19 | MOONLIGHT RESTURAUNT | Thandiani Top abbotabad | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010319 | Apr 29, 19 |
249/19 | FAIZAN HOUSE | NATIYAGALI BAZAR, GALYAT, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010320 | Apr 29, 19 |
250/19 | GALIYAT HOTEL | NATIYAGALI BAZAR, GALYAT, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010321 | Apr 29, 19 |
251/19 | SHAHNAWAZ HOTEL AND RESTAURANT | MAIN BAZAR THANDIYANI TOP, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010322 | Apr 29, 19 |
252/19 | MONTANA LODGES | KHANSPUR ROAD OPPOSITE AYUBIA CHAIRLIFT, AYUBIA, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010323 | Apr 29, 19 |
253/19 | ROYAL PALACE HOTEL | NATIYAGALI, GALYAT, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010324 | Apr 29, 19 |
254/19 | SUMMER INN HOTEL AND RESTAURANT | Nathia Gali Town, Nathiagali, Abbottabad | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010325 | Apr 29, 19 |
255/19 | AYUBIA RESIDENTIAL | AYUBIA BAZAR, AYUBIA, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010326 | Apr 29, 19 |
256/19 | LUXURY INN | DONGA GALI, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010327 | Apr 29, 19 |
257/19 | LALAZAT COTTAGE 2 | NATHYAGALI TOWNSHIP, NATHIAGALI, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010328 | Apr 29, 19 |
258/19 | TRACK VIEW | MUREE ROAD, DONGA GALI, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010329 | Apr 29, 19 |
259/19 | GALLIES GATE HOTEL | MAIN BARAGALI CAMPUS, NATHIAGALI, ABBOTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010330 | Apr 29, 19 |
260/19 | LALAZAR COTTAGE 4 | NATHYAGALI TOWNSHIP, NATHIAGALI, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010331 | Apr 29, 19 |
261/19 | LALAZAR COTTAGE 1 | NATHYAGALI TOWNSHIP, NATHIAGALI, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010332 | Apr 29, 19 |
262/19 | LALAZAR COTTAGE 3 | NATHYAGALI TOWNSHIP, NATHIAGALI, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010333 | Apr 29, 19 |
263/19 | ROYAL CONTINENTAL HOTEL | CHANGLA GALI, GALYAT, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010334 | Apr 29, 19 |
264/19 | ALLIES HOTEL | MAIN NATIYAGALI, GALYAT, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010335 | Apr 29, 19 |
265/19 | PINE HEAVEN | MAIN BAZAR, AYUBIA, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010336 | Apr 29, 19 |
266/19 | SABAS DREAM HOTEL AND RESTAURANT | AYUBIA, DISTRICT TEHSIL ABBOTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010337 | Apr 29, 19 |
267/19 | SUMMER LAND | NATHYAGALI BAZAR, GALYAT, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010338 | Apr 29, 19 |
268/19 | THANDIANI VIEW | THANDIANI, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010339 | Apr 29, 19 |
269/19 | GREEN PALACE | NATHYAGALI, GALYAT, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010340 | Apr 29, 19 |
270/19 | ROYAL DREAM HOTEL | ROYAL DREAM HOTEL: OPPOSITE. PTDC, AYUBIA, ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010341 | Apr 29, 19 |
271/19 | LALAZAR HOTEL | NATIYAGALI, GALYAT, DIST. ABBOTTABAD | HOTEL / RESTAURANT / G.House | 17/04/2019 | 9801010342 | Apr 29, 19 |
DATED:30-04-2019
List of Compulsory Registration, Northern Region
Order No. | Businsess Name | Address | Principal Activities | Date of Effect | KPRA Comp Reg No | Date of Comp Reg |
---|---|---|---|---|---|---|
203/19 | SOLID GYM ABBOTTABAD | NEAR CITY SHADI HALL, ABBOTTABAD | FITNESS CLUB | Mar 02, 19 | 9821100003 | Apr 18, 19 |
204/19 | IRON BODY FITNESS GYM | NEAR SHAH NAWAZ CHOWK AKBAR KHAN ROAD MANSEHRA | FITNESS GYM | Apr 15, 19 | 9821100004 | Apr 18, 19 |
205/193 | MASTERS GYM | LINK ROAD ABBOTTABAD | FITNESS CLUB | Apr 15, 19 | 9821100005 | Apr 18, 19 |
206/19 | THE GYM CITY | SUPPLY ROAD NEAR KIPS ACADEMY NEXT TO CAREEM OFFICE MANDIAN ABBOTTABAD | FITNESS CLUB | Apr 15, 19 | 9821100006 | Apr 18, 19 |
207/19 | SILVER GOLD CLASSIC GYM | LASANI MARKET OPPOSITE MISSILE CHOWK SUPPLY ABBOTTABAD | FITNESS CLUB | Apr 15, 19 | 9821100007 | Apr 18, 19 |
208/19 | FITNASTIC CLUB | NEAR RADIO PAKISTAN JEHANGI KHAN KHEEL PLZA ABBOTTABAD | FITNESS CLUB | Apr 15, 19 | 9821100008 | Apr 18, 19 |
209/19 | TOWN FITNESS POINT | GHARI BANNA CHOWK NAWANSHER ABBOTTABAD | FITNESS CLUB | Apr 15, 19 | 9821100009 | Apr 18, 19 |
210/19 | FITNESS ZONE CLUB | NEAR AYUB MEDICAL COMPLEX MANDIAN ABBOTTABAD | FITNESS CLUB | Apr 15, 19 | 9821100010 | Apr 18, 19 |
211/19 | MOTOR LAND (FORLAND) | NEAR JEHANGI MANSEHRA ROAD ABBOTTABAD | MOTOR BARGAIN | Apr 04, 19 | 9806300007 | Apr 18, 19 |
